| Late Precambrian – Palaeozoic (>541 Ma – ~250 Ma) | India part of Gondwana, north bordered by Cimmerian Superterranes, separated from Eurasia by Paleo-Tethys Ocean. | Pan-African granitic intrusions (~500 Ma), unconformity between Ordovician conglomerates & Cambrian sediments. | Gondwana, Paleo-Tethys Ocean, Pan-African orogeny, unconformity, granitic intrusions, Cimmerian Superterranes. |
| Early Carboniferous – Early Permian (~359 – 272 Ma) | Rifting between India & Cimmerian Superterranes → Neotethys Ocean formation. | Rift-related sediments, passive margin sequences. | Rifting, Neotethys Ocean, passive continental margin. |
| Norian (210 Ma) – Callovian (160–155 Ma) | Gondwana split into East & West; India part of East Gondwana with Australia & Antarctica. | Rift basins, oceanic crust formation. | Continental breakup, East Gondwana, West Gondwana, oceanic crust. |
| Early Cretaceous (130–125 Ma) | India broke from Australia & Antarctica → opening of South Indian Ocean. | Magnetic anomaly patterns in oceanic crust. | Seafloor spreading, plate separation. |
| Late Cretaceous (~84–65 Ma) | India's rapid northward drift (~18–19.5 cm/yr, ~6000 km). Oceanic–oceanic subduction until closure. | Ophiolite obduction onto Indian margin. | Plate convergence, ophiolite, obduction, subduction. |
| Paleocene – Eocene (~65–55 Ma) | Onset of India–Eurasia collision, slowdown to ~4.5 cm/yr. | Structural shortening (~2500 km), rotation of India (45° NW Himalaya, 10–15° Nepal). | Orogeny, continental collision, thrusting, folding, extrusion tectonics. |
| Miocene – Present (~23 Ma – now) | Himalayan uplift, highest peaks (Mt. Everest 8848 m), Nanga Parbat uplift 10 mm/yr, erosion rates 2–12 mm/yr. | Glacial deposits, sediment flux (25% global). | Active orogen, syntax, erosion, sediment budget, tectonic underplating, duplexing. |
| Historical Earthquakes (1905–1999) | High seismicity due to ongoing convergence (~17 mm/yr). | 1905 Kangra, 1975 Kinnaur, 1991 Uttarkashi, 1999 Chamoli (Mw ≥ 6.6). | Seismic hazard, Coulomb Stress Transfer (CST), fault rupture, mid-crustal ramp. |
Comments
Post a Comment