Landsat 8 Band designation and Band Combination.
Bands Wavelength
(micrometers) Resolution
(meters)
Band 1 - Coastal aerosol 0.43-0.45 30
Band 2 - Blue 0.45-0.51 30
Band 3 - Green 0.53-0.59 30
Band 4 - Red 0.64-0.67 30
Band 5 - Near Infrared (NIR) 0.85-0.88 30
Band 6 - SWIR 1 1.57-1.65 30
Band 7 - SWIR 2 2.11-2.29 30
Band 8 - Panchromatic 0.50-0.68 15
Band 9 - Cirrus 1.36-1.38 30
Band 10 - Thermal Infrared (TIRS) 1 10.6-11.19 100
Band 11 - Thermal Infrared (TIRS) 2 11.50-12.51 100
Vineesh V
Assistant Professor of Geography,
Directorate of Education,
Government of Kerala.
https://www.facebook.com/Applied.Geography
Assistant Professor of Geography,
Directorate of Education,
Government of Kerala.
https://www.facebook.com/Applied.Geography
Very useful
ReplyDelete