COVID-19 - Kerala
( +22 )237Active ⓘ( +0 )3Critical( +0 )2Deaths( +480 )7965Tested( +24 )265Confirmed( +2 )26Recovered
( +22 )
237
Active ⓘ
( +0 )
3
Critical
( +0 )
2
Deaths
( +480 )
7965
Tested
( +24 )
265
Confirmed
( +2 )
26
Recovered
District Data
| District | Confirmed | Recovered | Deaths | |
|---|---|---|---|---|
| Kasaragod | 121 (+12) | 1 | ||
| Kannur | 46 (+2) | 3 | ||
| Ernakulam | 24 (+3) | 5 | 1 | |
| Malappuram | 12 (+2) | |||
| Thiruvananthapuram | 12 (+2) | 3 | 1 | |
| Pathanamthitta | 12 | 7 | ||
| Thrissur | 10 (+2) | 2 | ||
| Palakkad | 6 (+1) | |||
| Kozhikode | 6 | 1 | ||
| Idukki | 5 | 1 | ||
| Kollam | 3 | |||
| Wayanad | 3 | |||
| Kottayam | 3 | 2 | ||
| Alappuzha | 2 | 1 | ||
| Total | 265 | 26 | 2 |
....
Vineesh V
Assistant Professor of Geography,
Directorate of Education,
Government of Kerala.
https://g.page/vineeshvc

Comments
Post a Comment